1 | Application/ Registration Fee | 50/- per application |
2. | Inspection Fee |
a) | Self Pollinated Crop (Wheat, Gram, Lentil, Paddy, Barley & others) | 350/- per heq. |
b) | Cross Pollinated Crop (Maize, Mustard, Potato, Rai, Pea & other vegetable crops) | 400/- Per heq. |
3 | Re-Inspection Fee |
| a) | All Self Pollinated Crops | 125/- Per heq. |
| b) | Cross Pollinated Crops | 150/- Per heq. |
4 | Seed Testing Fee |
| a) | Certified Seed Sample | 40/- Per Sample |
| b) | Service Sample | 50 Per Sample |
5 | Seed Health Test (Wheat, Pearl millet, Sprghum & Paddy) | 20/- Per Sample |
6 | Grow out Inspection Fee |
| a) | Self Pollinated Crops | 200/- Per Sample |
| b) | Cross Pollinated Crops | 250/- Per Sample |
7 | Registration fee of Processing Plants | 5000/-For 3 Years |
8 | Renewal Fee of Plant | 5000/-For 3 Years |
9 | Institutional Registration | 5000/-For 3 Years |
10 | Processing Charge |
| a) | Self Pollinated Crop (All) | 4/- Per Qtls. |
| b) | Cross Pollinated Fee | 5/- Per Qtls. |
11 | Re-Processing Fee | 5/- Per Qtls |
12 | Tag Charges |
a) | Certified Tag | 4/- Per Tag |
b) | Foundation Tag | 4/- Per Tag |
13 | Spot Tagging | 4/- Per Tag |
14 | Seed Transfer Fee | 3.50/- Per Qtls. |
15 | Re-validation Fee |
| a) | Self Pollinated Crop (All) | 10/- Per Qtls. |
| b) | Cross Pollinated Crop (All) | 15/- Per Qtls. |
16 | Seed Re-testing Fee | 35/- Per Sample |
17 | Late Fine | 500/- Per Month / Application for two months only |
18 | Certificate Export Fee | 1000/- Per Certificate |
19 | Potato grading charge | 5/-Qlts. |
20 | Potato/Sugarcane Certificate | 100/-Each Certificate |
Minimum Inspection fee allowed for Vegetable seed 0.25 Hec & Other varieties 0.50 Hec. Apply. |